<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BP Oil Spill Archives - Professor Nerdster</title>
	<atom:link href="https://professornerdster.com/tag/bp-oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>https://professornerdster.com/tag/bp-oil-spill/</link>
	<description>This publication is dedicated to finance, politics and history</description>
	<lastBuildDate>Sun, 25 Jul 2010 12:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://professornerdster.com/wp-content/uploads/2016/11/cropped-PPN-32x32.png</url>
	<title>BP Oil Spill Archives - Professor Nerdster</title>
	<link>https://professornerdster.com/tag/bp-oil-spill/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">28941281</site>	<item>
		<title>BP Offshore Oilstrike the Board Game</title>
		<link>https://professornerdster.com/bp-offshore-oilstrike-the-board-game/</link>
					<comments>https://professornerdster.com/bp-offshore-oilstrike-the-board-game/#respond</comments>
		
		<dc:creator><![CDATA[Professor Nerdster]]></dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:31:00 +0000</pubDate>
				<category><![CDATA[Bp]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Gulf Of Mexico Oil Spill]]></category>
		<guid isPermaLink="false">http://professornerdster.wordpress.com/2010/07/25/bp-offshore-oilstrike-the-board-game</guid>

					<description><![CDATA[http://www.boardgamegeek.com/boardgame/16904/offshore-oil-strikeFrom Ben Schiller &#8211; &#8220;Apparently BP collaborated on a boardgame back in the 1970s. Called “BP Offshore Oilstrike”, the aim is to explore for oil, build platforms, lay pipelines, and avoid – er – environmental disasters. One of the hazard cards reads: “‘Blow-out! Rig damaged. Oil slick clean-up costs. Pay $1million.’”]]></description>
		
					<wfw:commentRss>https://professornerdster.com/bp-offshore-oilstrike-the-board-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2471</post-id>	</item>
		<item>
		<title>Oil Spill History</title>
		<link>https://professornerdster.com/oil-spill-history/</link>
					<comments>https://professornerdster.com/oil-spill-history/#respond</comments>
		
		<dc:creator><![CDATA[Professor Nerdster]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:22:00 +0000</pubDate>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Gulf Of Mexico Oil Spill]]></category>
		<guid isPermaLink="false">http://professornerdster.wordpress.com/2010/07/20/oil-spill-history</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://professornerdster.com/oil-spill-history/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2412</post-id>	</item>
		<item>
		<title>new bp logo</title>
		<link>https://professornerdster.com/new-bp-logo/</link>
					<comments>https://professornerdster.com/new-bp-logo/#respond</comments>
		
		<dc:creator><![CDATA[Professor Nerdster]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 08:48:00 +0000</pubDate>
				<category><![CDATA[Bp]]></category>
		<category><![CDATA[Bp Logo]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Gulf Of Mexico Oil Spill]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Logomyway]]></category>
		<category><![CDATA[Slidepollajax]]></category>
		<guid isPermaLink="false">http://professornerdster.wordpress.com/2010/06/11/new-bp-logo</guid>

					<description><![CDATA[new Bp logo]]></description>
		
					<wfw:commentRss>https://professornerdster.com/new-bp-logo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2163</post-id>	</item>
	</channel>
</rss>
