<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>degree of risk Archives - Professor Nerdster</title>
	<atom:link href="https://professornerdster.com/tag/degree-of-risk/feed/" rel="self" type="application/rss+xml" />
	<link>https://professornerdster.com/tag/degree-of-risk/</link>
	<description>This publication is dedicated to finance, politics and history</description>
	<lastBuildDate>Tue, 05 Nov 2024 11:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://professornerdster.com/wp-content/uploads/2016/11/cropped-PPN-32x32.png</url>
	<title>degree of risk Archives - Professor Nerdster</title>
	<link>https://professornerdster.com/tag/degree-of-risk/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">28941281</site>	<item>
		<title>Key Takeaways from &#8220;A Random Walk Down Wall Street&#8221;</title>
		<link>https://professornerdster.com/key-takeaways-from-a-random-walk-down-wall-street/</link>
					<comments>https://professornerdster.com/key-takeaways-from-a-random-walk-down-wall-street/#comments</comments>
		
		<dc:creator><![CDATA[Professor Nerdster]]></dc:creator>
		<pubDate>Sat, 21 Apr 2018 09:09:28 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Business Cycle]]></category>
		<category><![CDATA[Castle-in-the-Air Theory]]></category>
		<category><![CDATA[degree of risk]]></category>
		<category><![CDATA[dividend payout]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[firm-foundation theory]]></category>
		<category><![CDATA[Four determinants of share value]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[growth rate]]></category>
		<category><![CDATA[Index Traded Fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing versus Speculating]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Level of Market Interest Rates]]></category>
		<category><![CDATA[Malkiel]]></category>
		<category><![CDATA[Predicting the Future]]></category>
		<category><![CDATA[Random Walk Down Wall Street]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[S&P Index]]></category>
		<category><![CDATA[Talmud Rabbi Isaac]]></category>
		<category><![CDATA[The degree of risk]]></category>
		<category><![CDATA[tronics boom]]></category>
		<category><![CDATA[Tulip-Bulb Craze]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yield Curve]]></category>
		<guid isPermaLink="false">http://professornerdster.com/?p=13293</guid>

					<description><![CDATA[[The following should not be used as the basis for any financial transactions. But this is a synopsis of A Random Walk Down Wall Street. The book is the &#8220;cat&#8217;s meow&#8221; for understanding how Wall Street works. Malkiel&#8217;s conclusion is that it makes more sense to invest in an Index (passive investment) in the long &#8230; <a href="https://professornerdster.com/key-takeaways-from-a-random-walk-down-wall-street/" class="more-link">Continue reading <span class="screen-reader-text">Key Takeaways from &#8220;A Random Walk Down Wall Street&#8221;</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://professornerdster.com/key-takeaways-from-a-random-walk-down-wall-street/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13293</post-id>	</item>
	</channel>
</rss>
