<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book Summary Archives - Professor Nerdster</title>
	<atom:link href="https://professornerdster.com/tag/book-summary/feed/" rel="self" type="application/rss+xml" />
	<link>https://professornerdster.com/tag/book-summary/</link>
	<description>This publication is dedicated to finance, politics and history</description>
	<lastBuildDate>Tue, 25 Feb 2025 11:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://professornerdster.com/wp-content/uploads/2016/11/cropped-PPN-32x32.png</url>
	<title>Book Summary Archives - Professor Nerdster</title>
	<link>https://professornerdster.com/tag/book-summary/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">28941281</site>	<item>
		<title>Value(s) by Mark Carney: Chapter 14: Values in Companies: Key Takeaways / Analysis / Citations</title>
		<link>https://professornerdster.com/values-by-mark-carney-chapter-14-values-in-companies-key-takeaways-analysis-citations/</link>
					<comments>https://professornerdster.com/values-by-mark-carney-chapter-14-values-in-companies-key-takeaways-analysis-citations/#respond</comments>
		
		<dc:creator><![CDATA[Professor Nerdster]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 16:27:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Book Summary]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Key Takeaways for Values]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Market Society]]></category>
		<category><![CDATA[Stakeholder Value]]></category>
		<category><![CDATA[Values]]></category>
		<guid isPermaLink="false">https://professornerdster.com/?p=16098</guid>

					<description><![CDATA[Chapter 14: Values in Companies Key Takeaways Carney starts out with the history of companies as a concept and asks what is the purpose of companies? It is not simply to make a profit, but rather to create value which is only partly quantified in the form of profit. For Carney, purpose requires balancing dynamism, &#8230; <a href="https://professornerdster.com/values-by-mark-carney-chapter-14-values-in-companies-key-takeaways-analysis-citations/" class="more-link">Continue reading <span class="screen-reader-text">Value(s) by Mark Carney: Chapter 14: Values in Companies: Key Takeaways / Analysis / Citations</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://professornerdster.com/values-by-mark-carney-chapter-14-values-in-companies-key-takeaways-analysis-citations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16098</post-id>	</item>
		<item>
		<title>Value(s) by Mark Carney: Chapter 9 The Covid Crisis: How We Got Here: Key Takeaways / Analysis / Citations</title>
		<link>https://professornerdster.com/values-by-mark-carney-chapter-9-the-covid-crisis-how-we-got-here-key-takeaways-analysis-citations/</link>
					<comments>https://professornerdster.com/values-by-mark-carney-chapter-9-the-covid-crisis-how-we-got-here-key-takeaways-analysis-citations/#respond</comments>
		
		<dc:creator><![CDATA[Professor Nerdster]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 13:55:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Book Summary]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Duty of the State]]></category>
		<category><![CDATA[Key Takeaways for Values]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Market Society]]></category>
		<category><![CDATA[Values]]></category>
		<guid isPermaLink="false">https://professornerdster.com/?p=16088</guid>

					<description><![CDATA[Chapter 9 The Covid Crisis: How We Got Here Key Takeaway This chapter discusses the discovering of COVID and all the other asks of this pandemic that we are all very familiar with. Carney was the governor of the Bank of England until February 2020. Economic and family priorities.&#160; The Covid crisis emphasized: Duty of &#8230; <a href="https://professornerdster.com/values-by-mark-carney-chapter-9-the-covid-crisis-how-we-got-here-key-takeaways-analysis-citations/" class="more-link">Continue reading <span class="screen-reader-text">Value(s) by Mark Carney: Chapter 9 The Covid Crisis: How We Got Here: Key Takeaways / Analysis / Citations</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://professornerdster.com/values-by-mark-carney-chapter-9-the-covid-crisis-how-we-got-here-key-takeaways-analysis-citations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16088</post-id>	</item>
		<item>
		<title>Value(s) by Mark Carney: Chapter 1 Perspectives of Value &#8211; Objective Value: Key Takeaways / Analysis / Citations</title>
		<link>https://professornerdster.com/values-by-mark-carney-chapter-1-perspectives-of-value-objective-value-key-takeaways-analysis-citations/</link>
					<comments>https://professornerdster.com/values-by-mark-carney-chapter-1-perspectives-of-value-objective-value-key-takeaways-analysis-citations/#respond</comments>
		
		<dc:creator><![CDATA[Professor Nerdster]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 13:34:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Book Summary]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Key Takeaways for Values]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Market Society]]></category>
		<category><![CDATA[Subjective Reality]]></category>
		<category><![CDATA[Values]]></category>
		<guid isPermaLink="false">https://professornerdster.com/?p=16071</guid>

					<description><![CDATA[Part 1 The Rise of the Market Society Chapter 1 Perspectives of Value &#8211; Objective Value Key Takeaways The first two chapters of Value(s) cover objective value versus subjective value measurement: Objective value is determined by the fixed and variable costs that go into production of the good or service. It&#8217;s the idea that the &#8230; <a href="https://professornerdster.com/values-by-mark-carney-chapter-1-perspectives-of-value-objective-value-key-takeaways-analysis-citations/" class="more-link">Continue reading <span class="screen-reader-text">Value(s) by Mark Carney: Chapter 1 Perspectives of Value &#8211; Objective Value: Key Takeaways / Analysis / Citations</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://professornerdster.com/values-by-mark-carney-chapter-1-perspectives-of-value-objective-value-key-takeaways-analysis-citations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16071</post-id>	</item>
		<item>
		<title>Value(s) by Mark Carney: Intro, Humanity Distilled: Key Takeaways / Analysis</title>
		<link>https://professornerdster.com/values-by-mark-carney-intro-humanity-distilled-key-takeaways-analysis/</link>
					<comments>https://professornerdster.com/values-by-mark-carney-intro-humanity-distilled-key-takeaways-analysis/#comments</comments>
		
		<dc:creator><![CDATA[Professor Nerdster]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 13:32:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Book Summary]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Key Takeaways for Values]]></category>
		<category><![CDATA[Mackenzie King]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Market Society]]></category>
		<category><![CDATA[Values]]></category>
		<guid isPermaLink="false">https://professornerdster.com/?p=16069</guid>

					<description><![CDATA[Mark Carney is a banker with a compelling track-record as well as a citizen of Canada, Ireland and the UK. He was born in 1965 in Fort Smith, Northwest Territories, Canada and has a global perspective and an impressive resume. At the same time, he could probably be your favourite prof in university. So there&#8217;s &#8230; <a href="https://professornerdster.com/values-by-mark-carney-intro-humanity-distilled-key-takeaways-analysis/" class="more-link">Continue reading <span class="screen-reader-text">Value(s) by Mark Carney: Intro, Humanity Distilled: Key Takeaways / Analysis</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://professornerdster.com/values-by-mark-carney-intro-humanity-distilled-key-takeaways-analysis/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16069</post-id>	</item>
	</channel>
</rss>
